Go to the source code of this file.
|
| PScatterDistribution * | makeDistributionManager () -> GetDistribution("pp_delta_waves1")) ->SetAngleFunction(new TF1("delme","(1+3*x*x)*.25",-1, 1)) |
| my_reaction | Do (histo, "_x = ([p,1] + [pi0])->M2() ; _y = ([p,2] + [pi0])->M2() ") |
| my_reaction | Do (histo1, "miss= [p + p]- ( [p,2]+ [pi0] );_x=miss->M()") |
| my_reaction | Do (histo2, "p1=[p,1]; p1->Boost([p + p]); _x=cos(p1->Theta())") |
| my_reaction | Do (histo3, "_pi0=[pi0]; _d=[D+]; _pi0->Rot(_d); _d->Rot(_d); _pi0->Boost(_d); _x= cos(_pi0->Theta())") |
| my_reaction | Do (histo_p1, "pp_pair= [p,1] + [p,2];_x=pp_pair.Px(); _y=pp_pair->Py()") |
| my_reaction | Loop (50000) |
| c1 | Divide (2, 2) |
| c1 | cd (1) |
| gStyle | SetPalette (1, 0) |
| histo | Draw ("colz") |
| c1 | cd (2) |
| histo2 | Draw ("e1") |
| c1 | cd (3) |
| c1 | cd (4) |
|
| TH2F * | histo = new TH2F ("histo", "Dalitz", 30, 1., 4., 30, 1., 4.) |
| TH1F * | histo1 = new TH1F ("histo1", "p/pi0 missing mass", 100, 0.1, 2.0) |
| TH1F * | histo2 = new TH1F ("histo2", "cos theta of pp", 20, -1., 1.) |
| TH1F * | histo3 = new TH1F ("histo3", "cos theta of D+ decay", 20, -1., 1.) |
| TH2F * | histo_p1 = new TH2F ("histo_p1", "px vs. vy of the pp pair", 30, -1., 1., 30, -1., 1.) |
| PReaction | my_reaction (3.13, "p", "p", "p D+ [p pi0]", "delme", 1, 0, 0, 0) |
| TCanvas * | c1 = new TCanvas() |
| TCanvas * | c2 = new TCanvas() |
◆ cd() [1/4]
◆ cd() [2/4]
◆ cd() [3/4]
◆ cd() [4/4]
◆ Divide()
◆ Do() [1/5]
◆ Do() [2/5]
◆ Do() [3/5]
◆ Do() [4/5]
◆ Do() [5/5]
◆ Draw() [1/2]
◆ Draw() [2/2]
◆ Loop()
◆ makeDistributionManager()
◆ SetPalette()
| gStyle SetPalette |
( |
1 | , |
|
|
0 | ) |
◆ c1
◆ c2
◆ histo
| TH2F* histo = new TH2F ("histo", "Dalitz", 30, 1., 4., 30, 1., 4.) |
◆ histo1
| TH1F* histo1 = new TH1F ("histo1", "p/pi0 missing mass", 100, 0.1, 2.0) |
◆ histo2
| TH1F* histo2 = new TH1F ("histo2", "cos theta of pp", 20, -1., 1.) |
◆ histo3
| TH1F* histo3 = new TH1F ("histo3", "cos theta of D+ decay", 20, -1., 1.) |
◆ histo_p1
| TH2F* histo_p1 = new TH2F ("histo_p1", "px vs. vy of the pp pair", 30, -1., 1., 30, -1., 1.) |
◆ my_reaction
| PReaction my_reaction(3.13, "p", "p", "p D+ [p pi0]", "delme", 1, 0, 0, 0) |
( |
3. | 13, |
|
|
"p" | , |
|
|
"p" | , |
|
|
"p D+ " | [p pi0], |
|
|
"delme" | , |
|
|
1 | , |
|
|
0 | , |
|
|
0 | , |
|
|
0 | ) |